Free Next Day Delivery on orders over £175+VAT T&C's Apply.

Trade B2B Accounts Only! Click HERE to apply.

RING VERTEX 56.00mm Sold Each, 53010005600, 2005 - 2016 Yamaha YZ 125

SKU
56-R902.VERTEX
Retail Price £20.90 £17.42 Trade Only: Please login or Click here to find a dealer
check 10 In stock
Piston Rings for off-road applications. SKU: 56-R902.VERTEX.

PRODUCT INFORMATION

More Information
Weight 0.004 kg
Brand Vertex
Size 56mm
Product Type Piston Rings
Product Group Engine
Catalogue DIRT, ROAD

VEHICLE FITMENT

DESCRIPTION

RING PISTON VERTEX 53010005600 BORE 56.00mm  

Yamaha
YZ125 2005 - 2016,

FITS THE FOLLOWING PISTON KITS.

MAKE
TYPE
  MODEL
STK   YEAR CC
SIZE PISTON
CAGIVA BIKE   CROSS125 2 1984-88 125 56 55.96 21600A
CAGIVA BIKE   CROSS125 2 1984-88 125 56 55.97 21600B
CAGIVA BIKE   CROSS125 2 1984-88 125 56 55.98 21600C
CAGIVA BIKE   CROSS125 2 1984-88 125 56 55.99 21600D
CAGIVA BIKE   CROSS125 2 1984-88 125 56 56 21600E
CAGIVA BIKE   CROSS125 2 1984-88 125 56 56.01 21600F
CAGIVA BIKE   CROSS125 2 1984-88 125 56 56.02 21600G
CAGIVA BIKE   CROSS125 2 1988-91 125 56 55.96 21889A
CAGIVA BIKE   CROSS125 2 1988-91 125 56 55.97 21889B
CAGIVA BIKE   CROSS125 2 1988-91 125 56 55.98 21889C
CAGIVA BIKE   CROSS125 2 1988-91 125 56 55.99 21889D
CAGIVA BIKE   CROSS125 2 1988-91 125 56 56 21889E
HONDA BIKE   CR125 2 1990-91 125 56 55.95 22151200
HONDA BIKE   CR125 2 1992-99 125 56 55.95 22189200
HONDA BIKE   CR-CRE125 2 2000-03 125 56 55.95 22685200
HONDA BIKE   CR-CRE125 2 2004 125 56 55.95 22995200
HONDA BIKE   CR-CRE125 2 2005-07 125 56 55.95 23140200
HUSQVARNA BIKE   CR-WR125 2 1988-91 125 56 55.96 21889A
HUSQVARNA BIKE   CR-WR125 2 1988-91 125 56 55.97 21889B
HUSQVARNA BIKE   CR-WR125 2 1988-91 125 56 55.98 21889C
HUSQVARNA BIKE   CR-WR125 2 1988-91 125 56 55.99 21889D
HUSQVARNA BIKE   CR-WR125 2 1992-94 125 56 55.95 22132AB
HUSQVARNA BIKE   CR-WR125 2 1992-94 125 56 55.96 22132CD
HUSQVARNA BIKE   CR-WR125 2 1992-94 125 56 55.97 22132EF
HUSQVARNA BIKE   CR-WR125 2 1995-96 125 56 55.95 22133AB
HUSQVARNA BIKE   CR-WR125 2 1995-96 125 56 55.96 22133CD
HUSQVARNA BIKE   CR-WR125 2 1995-96 125 56 55.97 22133EF
HUSQVARNA BIKE   CR-WR-SM125 2 1997-13 125 56 55.95 22600200
KAWASAKI BIKE   KX-KXE125 2 1994 125 56 55.95 22245200
KAWASAKI BIKE   KX-KXE125 2 1992-93 125 56 55.95 22248200
KAWASAKI BIKE   KX-KXE125 2 1995-97 125 56 55.95 22306200
KAWASAKI BIKE   KX-KXE125 2 1998 125 56 55.95 22509200
KAWASAKI BIKE   KX-KXE125 2 1999-00 125 56 55.95 22578200
KAWASAKI BIKE   KX-KXE125 2 2003-08 125 56 55.95 23004200
SUZUKI BIKE   RM125 2 1990-99 125 56 55.95 22216200
SUZUKI BIKE   RM125 2 2000-03 125 56 55.95 22652200
SUZUKI BIKE   RM125 2 2004-12 125 56 55.95 22998200
YAMAHA BIKE   YZ-WR125 2 1992-93 125 56 55.95 22152A
YAMAHA BIKE   YZ-WR125 2 1992-93 125 56 55.96 22152B
YAMAHA BIKE   YZ-WR125 2 1992-93 125 56 55.97 22152C
YAMAHA BIKE   YZ-WR125 2 1992-93 125 56 55.98 22152D
YAMAHA BIKE   YZ-WR125 2 1994-96 125 56 55.95 22224200
YAMAHA BIKE   YZ-WR125 2 1997 125 56 55.95 22441200
YAMAHA BIKE   YZ-WR125 2 1998-01 125 56 55.95 22520200
YAMAHA BIKE   YZ-WR125 2 2002-04 125 56 55.95 22806200
YAMAHA BIKE   YZ-WR125 2 2005-19 125 56 55.95 23119200

Part No. 53010005425 (oro2u.com)

Cross reference numbers ONLY.
56-R902, V53010005600K17, 175-23119200R


Note. Fits many pistons.

 

 

21600A
21600B
21600C
21600D
21600E
21600F
21600G
21889A
21889B
21889C
21889D
21889E
Back to Top