Back to Top
RING VERTEX 54mm Sold Each, 53009805400
SKU
56-R9331.VERTEX
Retail Price
£18.61
£15.51
Trade Only: Please login or Click here to find a dealer
1 In stock
Piston Rings for off-road applications. Alt/OEM: 56-R9500.VERTEX. SKU: 56-R9331.VERTEX.
PRODUCT INFORMATION
| Weight | 0.004 kg |
|---|---|
| Brand | Vertex |
| Size | 54mm |
| Product Type | Piston Rings |
| Product Group | Engine |
| Alternate SKU's | 56-R9500.VERTEX |
| Catalogue | DIRT |
VEHICLE FITMENT
DESCRIPTION
RING PISTON SOLD EACH VERTEX 53009805400. BORE 54.00mm
- VERTEX products are a high quality replacement part and carries our guarantee of your satisfaction.
FITS THE FOLLOWING PISTON KITS.
| MAKE | TYPE | MODEL | STK | YEAR | CC | SIZE | PISTON | ||
| GAS GAS | BIKE | TXT125 | 2 | 2002 | 125 | 54 | 53.95 | 22766A | |
| GAS GAS | BIKE | TXT125 | 2 | 2002 | 125 | 54 | 53.96 | 22766B | |
| GAS GAS | BIKE | TXT125 | 2 | 2002 | 125 | 54 | 53.97 | 22766C | |
| GAS GAS | BIKE | TXT125 | 2 | 2002 | 125 | 54 | 53.98 | 22766D | |
| GAS GAS | BIKE | TXT125 | 2 | 2002 | 125 | 54 | 53.99 | 22766E | |
| HUSQVARNA | BIKE | TC125 | 2 | 2014-19 | 125 | 54 | 53.94 | 24234A | |
| HUSQVARNA | BIKE | TC125 | 2 | 2014-19 | 125 | 54 | 53.95 | 24234B | |
| HUSQVARNA | BIKE | TC125 | 2 | 2014-19 | 125 | 54 | 53.96 | 24234C | |
| HUSQVARNA | BIKE | TC125 | 2 | 2014-19 | 125 | 54 | 53.97 | 24234D | |
| HUSQVARNA | BIKE | TC125 | 2 | 2014-19 | 125 | 54 | 53.98 | 24234E | |
| HUSQVARNA | BIKE | R | TC125 single ring | 2 | 2014-19 | 125 | 54 | 53.94 | 24243A |
| HUSQVARNA | BIKE | R | TC125 single ring | 2 | 2014-19 | 125 | 54 | 53.95 | 24243B |
| HUSQVARNA | BIKE | R | TC125 single ring | 2 | 2014-19 | 125 | 54 | 53.96 | 24243C |
| HUSQVARNA | BIKE | R | TC125 single ring | 2 | 2014-19 | 125 | 54 | 53.97 | 24243D |
| HUSQVARNA | BIKE | TE125 | 2 | 2014-16 | 125 | 54 | 53.94 | 24234A | |
| HUSQVARNA | BIKE | TE125 | 2 | 2014-16 | 125 | 54 | 53.95 | 24234B | |
| HUSQVARNA | BIKE | TE125 | 2 | 2014-16 | 125 | 54 | 53.96 | 24234C | |
| HUSQVARNA | BIKE | TE125 | 2 | 2014-16 | 125 | 54 | 53.97 | 24234D | |
| HUSQVARNA | BIKE | TE125 | 2 | 2014-16 | 125 | 54 | 53.98 | 24234E | |
| HUSQVARNA | BIKE | R | TE125 single ring | 2 | 2014-16 | 125 | 54 | 53.94 | 24243A |
| HUSQVARNA | BIKE | R | TE125 single ring | 2 | 2014-16 | 125 | 54 | 53.95 | 24243B |
| HUSQVARNA | BIKE | R | TE125 single ring | 2 | 2014-16 | 125 | 54 | 53.96 | 24243C |
| HUSQVARNA | BIKE | R | TE125 single ring | 2 | 2014-16 | 125 | 54 | 53.97 | 24243D |
| HUSQVARNA | BIKE | TX125 | 2 | 2017-19 | 125 | 54 | 53.94 | 24234A | |
| HUSQVARNA | BIKE | TX125 | 2 | 2017-19 | 125 | 54 | 53.95 | 24234B | |
| HUSQVARNA | BIKE | TX125 | 2 | 2017-19 | 125 | 54 | 53.96 | 24234C | |
| HUSQVARNA | BIKE | TX125 | 2 | 2017-19 | 125 | 54 | 53.97 | 24234D | |
| HUSQVARNA | BIKE | TX125 | 2 | 2017-19 | 125 | 54 | 53.98 | 24234E | |
| HUSQVARNA | BIKE | R | TX125 single ring | 2 | 2017-19 | 125 | 54 | 53.94 | 24243A |
| HUSQVARNA | BIKE | R | TX125 single ring | 2 | 2017-19 | 125 | 54 | 53.95 | 24243B |
| HUSQVARNA | BIKE | R | TX125 single ring | 2 | 2017-19 | 125 | 54 | 53.96 | 24243C |
| HUSQVARNA | BIKE | R | TX125 single ring | 2 | 2017-19 | 125 | 54 | 53.97 | 24243D |
| KTM | BIKE | EXC125 | 2 | 2001-16 | 125 | 54 | 53.94 | 24234A | |
| KTM | BIKE | EXC125 | 2 | 2001-16 | 125 | 54 | 53.95 | 24234B | |
| KTM | BIKE | EXC125 | 2 | 2001-16 | 125 | 54 | 53.96 | 24234C | |
| KTM | BIKE | EXC125 | 2 | 2001-16 | 125 | 54 | 53.97 | 24234D | |
| KTM | BIKE | EXC125 | 2 | 2001-16 | 125 | 54 | 53.98 | 24234E | |
| KTM | BIKE | R | EXC125 single ring | 2 | 2001-16 | 125 | 54 | 53.94 | 24243A |
| KTM | BIKE | R | EXC125 single ring | 2 | 2001-16 | 125 | 54 | 53.95 | 24243B |
| KTM | BIKE | R | EXC125 single ring | 2 | 2001-16 | 125 | 54 | 53.96 | 24243C |
| KTM | BIKE | R | EXC125 single ring | 2 | 2001-16 | 125 | 54 | 53.97 | 24243D |
| KTM | BIKE | SX 125 | 2 | 2001-19 | 125 | 54 | 53.94 | 24234A | |
| KTM | BIKE | SX 125 | 2 | 2001-19 | 125 | 54 | 53.95 | 24234B | |
| KTM | BIKE | SX 125 | 2 | 2001-19 | 125 | 54 | 53.96 | 24234C | |
| KTM | BIKE | SX 125 | 2 | 2001-19 | 125 | 54 | 53.97 | 24234D | |
| KTM | BIKE | SX 125 | 2 | 2001-19 | 125 | 54 | 53.98 | 24234E | |
| KTM | BIKE | R | SX 125 single ring | 2 | 2001-19 | 125 | 54 | 53.94 | 24243A |
| KTM | BIKE | R | SX 125 single ring | 2 | 2001-19 | 125 | 54 | 53.95 | 24243B |
| KTM | BIKE | R | SX 125 single ring | 2 | 2001-19 | 125 | 54 | 53.96 | 24243C |
| KTM | BIKE | R | SX 125 single ring | 2 | 2001-19 | 125 | 54 | 53.97 | 24243D |
| KTM | BIKE | XC-W 125 | 2 | 2017-19 | 125 | 54 | 53.94 | 24234A | |
| KTM | BIKE | XC-W 125 | 2 | 2017-19 | 125 | 54 | 53.95 | 24234B | |
| KTM | BIKE | XC-W 125 | 2 | 2017-19 | 125 | 54 | 53.96 | 24234C | |
| KTM | BIKE | XC-W 125 | 2 | 2017-19 | 125 | 54 | 53.97 | 24234D | |
| KTM | BIKE | XC-W 125 | 2 | 2017-19 | 125 | 54 | 53.98 | 24234E | |
| KTM | BIKE | R | XC-W 125 single ring | 2 | 2017-19 | 125 | 54 | 53.94 | 24243A |
| KTM | BIKE | R | XC-W 125 single ring | 2 | 2017-19 | 125 | 54 | 53.95 | 24243B |
| KTM | BIKE | R | XC-W 125 single ring | 2 | 2017-19 | 125 | 54 | 53.96 | 24243C |
| KTM | BIKE | R | XC-W 125 single ring | 2 | 2017-19 | 125 | 54 | 53.97 | 24243D |
| VORTEX | Rok | 2 | 125 | 53.950 | 23248A |
| VORTEX | Rok | 2 | 125 | 53.970 | 23248B |
S/SEED FROM 56-R9500.VERTEX TO 56-R9331.VERTEX

