Free Next Day Delivery on orders over £150+VAT T&C's Apply.

Trade B2B Accounts Only! Click HERE to apply.

DRIVE BELT DAYCO XTX2239 POLARIS, ACE 570, SPORSMAN, RANGER, RZR

SKU
04-659.DA_HP
Retail Price £200.26 £166.88 Trade Only: Please login or Click here to find a dealer
check 9 In stock

PRODUCT INFORMATION

More Information
Brand Dayco Belts
Product Type Drive Belt
Product Group Drive
Alternate SKU's 19C3982, 19G3982, 20G3982, 30GBS1040, 3211113, 3211116, DBP01113B, DBP01113EX, DBWH1113, UA426, WE262025
Catalogue ATV

VEHICLE FITMENT

DESCRIPTION

 

DAYCO Move Forward. Always. ™

Dayco is a global leader in the research, design, manufacture and distribution of essential engine drive systems and aftermarket services for automotive, truck, construction, agriculture, and industrial applications.

POWER HP™ ATV/UTV/Snowmobile Belt

Designed for ATV, UTV and golf cart applications using low to mid-range horsepower 350cc engines with no modifications.

POWER HPX™ ATV/UTV/Snowmobile Belt

Engineered for UTV, ATV and Snowmobile applications with mid-to-high horsepower engines between 350cc-600cc with minimal upgrades/modifications.

POWER XTX™ ATV/UTV/Snowmobile Belt

Developed for higher performing UTV, ATV and Snowmobile applications with up to 120HP, moderate performance upgrades and engines up to 800cc.

 

DAYCO Catalogues

DAYCO Powersports Belts & Accessories Catalogue

DAYCO Belt Dimensions

DAYCO Parts Interchange & Cross Reference 

 

Belt Dimensions
Outer Circumference (in)  40.875
Top Width (in)                   1.188         

 

Cross reference numbers ONLY.

UA426, 3211116, 3211113, 30GBS1040, DBWH1113, DBP01113EX, DBP01113B, 20G3982, 19G3982, 19C3982, WE262025
 

POLARIS

  • ACE 570 EPS 567cc 2018 - 2018
  • Sportsman 450 HO 499cc 2021 - 2022
  • Sportsman 450 HO 500cc 2016 - 2021
  • Sportsman 450 HO EPS 499cc 2021 - 2022
  • Sportsman 450 HO EPS 500cc 2016 - 2021
  • Sportsman 450 HO Utility Edition 499cc 2022 - 2022
  • Sportsman 450 HO Utility Edition 500cc 2017 - 2021
  • Sportsman 500 EFI 499cc 2007 - 2009
  • Sportsman 500 EFI Deluxe 499cc 2007 - 2007
  • Sportsman 500 EFI Touring 499cc 2008 - 2009
  • Sportsman 500 EFI X2 499cc 2007 - 2009
  • Sportsman 500 EFI X2 Deluxe 499cc 2007 - 2007
  • Sportsman 500 HO 498cc 2010 - 2013
  • Sportsman 500 HO 499cc 2009 - 2009
  • Sportsman 500 HO Polaris Pursuite LE 498cc 2012 - 2012
  • Sportsman 500 HO Touring 498cc 2010 - 2013
  • Sportsman 570 567cc 2014 - 2022
  • Sportsman 570 6x6 567cc 2019 - 2022
  • Sportsman 570 Big Boss 6x6 EPS 567cc 2017 - 2018
  • Sportsman 570 EPS 567cc 2014 - 2020
  • Sportsman 570 EPS Utility Edition 567cc 2017 - 2019
  • Sportsman 570 Hunter Edition 567cc 2020 - 2020
  • Sportsman 570 Premium 567cc 2020 - 2020
  • Sportsman 570 SP 567cc 2015 - 2019
  • Sportsman 570 SP Hunters Edition 567cc 2015 - 2019
  • Sportsman 570 Touring 567cc 2014 - 2022
  • Sportsman 570 Touring EPS 567cc 2015 - 2022
  • Sportsman 570 Touring Premium 567cc 2020 - 2022
  • Sportsman 570 Touring SP 567cc 2015 - 2019
  • Sportsman 570 Utility HD 567cc 2022 - 2022
  • Sportsman 570 X2 567cc 2020 - 2021
  • Sportsman 570 X2 EPS 567cc 2015 - 2019
  • Sportsman 700 EFI 683cc 2007 - 2007
  • Sportsman 700 EFI X2 683cc 2008 - 2008
  • Sportsman 700 MV 683cc 2007 - 2007
  • Sportsman 800 6x6 Big Boss 760cc 2012 - 2014
  • Sportsman 800 EFI 760cc 2008 - 2014
  • Sportsman 800 EFI 760cc 2007 - 2007
  • Sportsman 800 EFI 6x6 Big Boss 760cc 2009 - 2011
  • Sportsman 800 EFI Deluxe 760cc 2007 - 2007
  • Sportsman 800 EFI HO 760cc 2008 - 2010
  • Sportsman 800 EFI Touring 760cc 2008 - 2009
  • Sportsman 800 EFI X2 760cc 2007 - 2009
  • Sportsman 800 EFI X2 Deluxe 760cc 2007 - 2007
  • Sportsman 800 HO EFI Military 760cc 2008 - 2008
  • Sportsman Forest 500 498cc 2013 - 2013
  • Sportsman Forest 570 567cc 2014 - 2014
  • Sportsman Forest 800 760cc 2012 - 2014
  • Sportsman Forest 800 6x6 760cc 2012 - 2014
  • Sportsman Forest 850 850cc 2012 - 2012
  • Sportsman Forest Tractor 500 498cc 2011 - 2013
  • X2 500 EFI 499cc 2007 - 2007
  • X2 800 EFI 760cc 2007 - 2007
  • Ranger 4x4 500 EFI 498cc 2011 - 2011
  • Ranger 500 Crew 498cc 2011 - 2013
  • Ranger 500 Crew LE 498cc 2013 - 2013
  • Ranger 500 Crew Turbo Silver LE 498cc 2012 - 2012
  • Ranger 500 EFI 498cc 2012 - 2013
  • Ranger 500 EFI LE 498cc 2012 - 2013
  • Ranger RZR 4 800 EPS Robby Gordon 760cc 2011 - 2011
  • Ranger RZR 4 800 Gordon Edition 760cc 2011 - 2011
  • Ranger RZR 800 760cc 2008 - 2013
  • Ranger RZR 800 760cc Exc. High Performance 2009 - 2009
  • Ranger RZR 800 EPS 760cc 2011 - 2011
  • Ranger RZR 800 EPS LE 760cc 2013 - 2013
  • Ranger RZR 800 LE 760cc 2013 - 2013
  • Ranger RZR 800 SW Military 760cc 2011 - 2011
  • RZR 800 760cc 2014 - 2014
  • RZR 800 EPS LE 760cc 2014 - 2014
  • RZR 800 XC Edition 760cc 2014 - 2014

 

Back to Top