Champion Spark Plug P-RG7C/T10
PRODUCT INFORMATION
| Weight | 0.034 kg |
|---|---|
| Brand | Champion Spark Plugs |
| Product Type | Spark Plug |
| Product Group | Ignition & Electrical Parts |
| Alternate SKU's | CR7E, IU24, CR7E |
VEHICLE FITMENT
DESCRIPTION
Champion Copper Plus Spark Plug: Reliable Performance Guaranteed
Unlock dependable performance with the Champion Copper Plus Spark Plug. Featuring a copper core centre electrode, this plug ensures increased conductivity and precise heat control, leading to enhanced wear resistance and durability.
Key Features:
- Copper Plus Design: Engineered for dependable performance and durability.
- Accurate Heat Range Control: Copper core centre electrode ensures precise heat control for extended lifespan.
- Superior Corrosion Resistance: Withstands harsh conditions for long-lasting performance.
- ISO and SAE Standards: Built to industry standards for proven performance.
Cross Reference Numbers ONLY
If unsure of compatibility, please check fitments via catalogue HERE before purchase.
DENSO - IU22, IU24,
NGK - CR7E,
Champion Motorcycle Spark plugs are now available through ORO2U. Use our online catalogue HERE to quickly browse vehicle cross references and access up-to-date fitment information. All our catalogues now have clickable links taking you directly to our product page.
VEHICLE COMPATIBILITY:
| ADIVA | AD 200 | |
| 200 S | ||
| AD 300 | ||
| 300 | ||
| APRILIA | Habana City 125 | 1999-2001 |
| Habana Custom City 125 | 1999-2001 | |
| Pegaso Strada 650 | 2005 | |
| Pegaso 650 Trail | 2006-2009 | |
| Pegaso 650 Factory | 2007-2009 | |
| Pegaso 650 Strada | 660 (2006-2009) | |
| ARCTIC CAT | M 375 2x4 | 375 (2002) |
| M 375 4x4 | 375 (2002) | |
| A 400 4x4 | 400 (2003-2004) | |
| A 400 4x4 Auto | 400 (2003-2004) | |
| A 400 FIS 2x4 Auto | 400 (2003-2004) | |
| A 400 FIS 2x4 Manual | 400 (2003-2004) | |
| A 400 FIS 4x4 Manual | 400 (2003-2008) | |
| A 400 FIS 4x4 Auto | 400 (2003-2008) | |
| A 400 TRV 4x4 Auto | 400 (2006-2008) | |
| A 400i 4x4 | 400 (2004) | |
| A 400i 4x2 | 400 (2004) | |
| A DVX 400 | 400 (2004-2008) | |
| A 400 TBX | 400 (2004) | |
| A 400 TBX 4x4 Auto | 400 (2004-2006) | |
| A 425 4x4 CR | 425 (2012) | |
| A 425 4x4 EFI CR | 425 (2011) | |
| A 450 4x4 | 450 (2012, 2014) | |
| A 450 4x4 EFI | 450 (2010-2011) | |
| A CR | 450 (2013) | |
| A EFT | 450 (2014) | |
| A GT | 450 (2012) | |
| A TRV EFI | 450 (2010) | |
| A TRV | 450 (2012) | |
| A TRV GT | 450 (2012) | |
| A XC EFI | 450 (2011-2014) | |
| A 500 4x4 Auto | 500 (2003-2004) | |
| A 500 2x4 Auto | 500 (2004) | |
| A 500 TRV 4x4 | 500 (2005) | |
| A 500 4x4 | 500 (1999-2002) | |
| A 500 4x4 | 500 (2013-2014) | |
| A 500 4x4 XT | 500 (2013-2014) | |
| A 500i A 4x4 | 500 (2006) | |
| A Prowler HDX EFI 4x4 UTV | 500 (2014) | |
| A Prowler HDX LTD PS EFI 4x4 UTV | 500 (2014) | |
| A Prowler HDX | 500 (2014) | |
| A Prowler HDX XT | 500 (2014) | |
| A 500 TBX 4x4 | 500 (2005) | |
| A 500 TRV 4X4 | 500 (2013-2014) | |
| A 650 4x4 V2 | 650 (2004-2006) | |
| A 650 H1 4x4 | 650 (2006) | |
| BENELLI | Tornado 900 | 900 (2001-2002) |
| Tornado 900 / Biposto | 900 (2002-2003) | |
| Tornado 900 Tre RS | 900 (2004) | |
| Tornado 900 Tre | 900 (2005) | |
| CAGIVA | Cucciolo 125 | 1999 |
| Nuvola 125 | ||
| CECTEK | Gladiator 500 | 2007 |
| Quadrift 500 | 2007 | |
| DERBI | Mulhacen 659 | 660 (2005) |
| GUANRI | GN | |
| GZ | ||
| HERALD MOTOR COMPANY | Classic 125 | 125 (2012) |
| HERO | Glamour PGM FI | 124 (2013, 2016) |
| HUSQVARNA | TE E 410 | 1999-2000 |
| TC 510 | 1991 | |
| TE 510 | 510 (2003) | |
| SM R 570 | 570 (2001-2004) | |
| TE E 610 | 610 (1999-2005) | |
| ITALJET | Torpedo 4T | 50 |
| Jet Set 125 | ||
| Torpedo 125 | 125 (1998) | |
| Jet Set 150 | ||
| JIANGMEN TIANYIMA | GN | |
| GZ | ||
| JINAN QINGQI | GSII 12030 | Updated on 22nd Jan 2020 |
| KAWASAKI | BN 125 Eliminator | 125 (1998-1999) |
| BN 125 A Eliminator | 125 (2001-2007) | |
| J 125 | 125 (2016) | |
| J 300 | 300 (2014) | |
| SC 300 | 300 (2014) | |
| KFX 400 | ||
| KFX A 400 | 400 (2003-2006) | |
| KVF 650 Praire | 650 (2000) | |
| KVF 650 Brute Force 4x4 | 650 (2005) | |
| KFV 700 Prairie | 700 (2004-2005) | |
| KFX 700 V Force KSV | 700 (2004-2009) | |
| KVF 700 Prairie 4x4 | 700 (2004-2006) | |
| KVF 750 Brute Force 4x4i Realtree APG HD | 750 (2010) | |
| KVF 750 Brute Force | 750 (2005-2007) | |
| KVF 750 Brute Force 4x4i | 750 (2008-2010) | |
| KVF 750 Brute Force 4x4i | 750 (2010-2014) | |
| KVF 750 Brute Force 4x4i EPS | 750 (2012-2014) | |
| VN 800 | 800 (1995-1999) | |
| VN Classic 800 | 800 (1996-2006) | |
| VN Drifter 800 | 800 (1999-2003) | |
| KYMCO | Downtown 125 i | 125 (2009) |
| K-XCT 125i | 125 (2013) | |
| People One 125i | 125 (2013) | |
| Downtown 200i | 200 (2010) | |
| People GT 200i | 200 (2010) | |
| Downtown 300i | 300 (2009) | |
| K-XCT 300i | 300 (2012) | |
| People GT 300i | 300 (2010) | |
| Xciting 400i | 400 (2013) | |
| MXU 500 4x4 | 500 (2006) | |
| Xciting 500 | 500 (2005) | |
| Xciting 500i / R/ ABS | 500 (2007) | |
| Xciting 500i R | 500 (2009) | |
| LEXMOTO | Street DFE 125 8A | 125 (2013) |
| MALAGUTI | Madison 400 | 400 (2002) |
| MASH | Black Seven 125 | 125 (2017) |
| Brown Edition 125 | 125 (2017) | |
| Cafe Racer 125 | 125 (2014) | |
| MH RX125R | 125 (2014) | |
| Scrambler 125 | 125 (2014) | |
| Seventy 125 | 125 (2014) | |
| Seventy Five 125 | 125 (2014) | |
| Seventy-Five Vintage 125 | 125 (2014) | |
| MBK | Ovetto 4 | 50 (2014) |
| XC125 Flame F | 125 (2000-2003) | |
| XC125 X Flame X | 125 (2004-2006) | |
| Vertex 150 (I) | 150 | |
| Skyliner 400 | 400 (2004) | |
| MZ | KX 150 | 150 (2005) |
| VRS 150 | 150 (2005) | |
| PEUGEOT | Elyseo 125 | 125 (1999-2010) |
| Satelis 125 RS | 125 (2008-2011) | |
| LXR 200 |
200 (2009) |
| PIAGGIO / VESPA | Vespa 150 ET4 | 150 (2001) |
| QINGQI | GS2 | |
| SANLG | GN | |
| GZ | ||
| SMC | Argon 700 | 700 |
| Explorer Argon 700 | 700 | |
| SUZUKI | AN S 125 | (1995) |
| AN T 125 | (1996) | |
| GZ Marauder 125 | (2008-2013) | |
| UE CT 125 | (2001-2003) | |
| AN T 150 | (1996) | |
| GW-L2 Inazuma 250 | 250 (2013) | |
| AN 400 Burgman | 400 (1999-2006) | |
| AN 400 Burgman | 400 (2007-2017) | |
| LT-A 400, LT-A 400 F | 400 (2002) | |
| LT 400 KingQuad | 400 (2008) | |
| LT-F 400, LT-F 400 F | 400 (2002) | |
| LT-Z 400 | 400 (2002) | |
| LT-Z 400 Quadsport | 400 (2008) | |
| LT-A 500 F | 500 (2000) | |
| LT-F 500 | 500 (1998-2000) | |
| LT-F 500 F | 500 (2000) | |
| GSF Bandit 1250 | (2007) | |
| GSX 1250 FA | 1250 (2010) | |
| SYM | Citycom 125 i | 125 (2009) |
| HD 125 EVO | 125 (2008) | |
| HD 2 125 | 125 (2010) | |
| VS 125 | 125 (2007) | |
| VS 150 | 150 (2007) | |
| HD 200 | 200 (2003) | |
| HD EVO 200 | 200 (2005) | |
| HD 2 200 | 200 (2010) | |
| TVS | Centra 99 | (2006) |
| Jive 109 | (2009) | |
| Flame DS 125 | 124 (2008) | |
| Victor 125 GLX | 124 (2004) | |
| Victor Edge | 124 (2005) | |
| Apache 150 | 147 (2005) | |
| UNILLI | KX 150 | 150 (2005) |
| YAMAHA | CE 50 | 50 (2007-2009) |
| CE 50 D | 50 (2008-2009) | |
| CE 50 ZR | 50 (2009) | |
| Neo's 50 4T | 50 (2009) | |
| NS 50 F | 50 (2014) | |
| XC 50 D | 50 (2007-2008) | |
| XC 50 | 50 (2008) | |
| XF 50 Giggle | 50 (2007-2010) | |
| XF 50 | 50 (2007-2009) | |
| BWS 125 | 125 (2010) | |
| XC 125 T Cygnus | 125 (1995-2000) | |
| XC125 TR Cygnus | 125 (1995-2000) | |
| Vity 125 | 125 (2008) | |
| XA 125 | 125 (2008) | |
| XC 125 X Cygnus | 125 (2004) | |
| AT 135 | 132 (2008-2009) | |
| AT 135 Cast | 132 (2008) | |
| AT 135 Spoke | 132 (2008) | |
| XC 150 Fly one (I) | 150 (1995) | |
| YP 250 R X-MAX | 250 (2010) | |
| YP Majesty | 400 (2005-2013) | |
| XP 500 T-Max | 500 (2000-2011) | |
| XP 530 T-Max | 530 (2012) | |
| MT 03 | 660 (2006) | |
| XT R | 660 (2004-2011) | |
| XT X | 660 (2004-2011) | |
| XT 660 Z Tenere | 660 (2008-2011) | |
| YFM 700 Raptor R | 700 (2012) | |
| YFM 700 Raptor R Special edition | 700 (2012) |

