Free Next Day Delivery on orders over £150+VAT T&C's Apply.

Trade B2B Accounts Only! Click HERE to apply.

ALLBALLS CALIPER PISTON KIT, 18-9012 / 13-5011 ODxHEIGHT 26.90X31.00

SKU
42-7105.AB
Retail Price £37.90 £31.58 Trade Only: Please login or Click here to find a dealer
check 1 In stock

PRODUCT INFORMATION

More Information
Brand All Balls Racing
Product Type Brake Calipers, Kits & Components
Product Group Braking
Alternate SKU's 13-5011, 18-9012
Catalogue DIRT

VEHICLE FITMENT

DESCRIPTION

STAINLESS STEEL PISTON SIZE & FITMENT

  • OD: 26.90mm
  • HEIGHT 31.00mm
  • WALL : 2.20mm
  • KIT QTY : 2 PISTON'S

 

FRONT CALIPER ATV FITMENT

  • Kawasaki 800cc Mule PRO-FX 800 EPS 2021
  • Kawasaki 1000cc Mule PRO-DX EPS 2021
  • Kawasaki 1000cc Mule PRO-DXT EPS 2021
  • Can-Am 800cc Commander 800 DPS 2013 - 2020
  • Can-Am 800cc Commander 800 Early Build 14mm 2013
  • Can-Am 800cc Commander 800 Late Build 16mm 2013
  • Can-Am 800cc Commander 800 LTD 2016
  • Can-Am 800cc Commander 800 STD 2011 - 2020
  • Can-Am 800cc Commander 800 XT 2011 - 2020
  • Can-Am 800cc Commander 800 XTP 2016
  • Can-Am 1000cc Commander 1000 DPS 2016 - 2018
  • Can-Am 1000cc Commander 1000 Early Build 14mm 2013
  • Can-Am 1000cc Commander 1000 Late Build 16mm 2013
  • Can-Am 1000cc Commander 1000 LTD 2013 - 2018
  • Can-Am 1000cc Commander 1000 STD 2011 - 2018
  • Can-Am 1000cc Commander 1000 XT 2016 - 2018
  • Can-Am 1000cc Commander 1000 XT/DPS 2013 - 2015
  • Can-Am 1000cc Commander 1000 XT/LTD/DPS 2011 - 2012
  • Can-Am 1000cc Commander 1000 XTP 2014 - 2017
  • Can-Am 1000cc Maverick 1000 STD 2013 - 2018
  • Can-Am 1000cc Maverick 1000 Turbo 2016 - 2017
  • Can-Am 1000cc Maverick 1000 XC 2016 - 2017
  • Can-Am 1000cc Maverick 1000 XRS 2013 - 2015
  • Can-Am 1000cc Maverick 1000 XXC 2014 - 2017
  • Can-Am 1000cc Maverick Max 1000 STD 2016
  • Can-Am 1000cc Maverick Max 1000 XC/XXC 2016
  • Kawasaki 750cc Teryx 4 4x4 2012 - 2013
  • Kawasaki 800cc Mule PRO-FX 800 2015 - 2021
  • Kawasaki 800cc Mule PRO-FX 800 LE 2019 - 2021
  • Kawasaki 800cc Mule PRO-FXR 800 2018 - 2021
  • Kawasaki 800cc Mule PRO-FXT 800 2015 - 2020
  • Kawasaki 800cc Mule PRO-FXT EPS LE 2021
  • Kawasaki 800cc Mule PRO-FXT RANCH EDITION 2021
  • Kawasaki 800cc Teryx 4 4x4 800 2014 - 2021
  • Kawasaki 800cc Teryx 4 4x4 800 Camo 2021
  • Kawasaki 800cc Teryx 4 4x4 800 LE 2020 - 2021
  • Kawasaki 800cc Teryx 4 4x4 800 LE Camo 2021
  • Kawasaki 800cc Teryx 4x4 800 2014 - 2021
  • Kawasaki 800cc Teryx 4x4 800 Camo 2021
  • Kawasaki 800cc Teryx 4x4 800 LE 2020 - 2021
  • Kawasaki 1000cc Mule PRO-DX 2016 - 2018
  • Kawasaki 1000cc Mule PRO-DXT 2016 - 2021
  • Yamaha 450cc 450 RHINO 2006 - 2009
  • Yamaha 660cc 660 RHINO 2004 - 2007
  • Yamaha 700cc 700 RHINO FI 2008 - 2013

 

REAR CALIPER ATV FITMENT

  • Can-Am 330cc Outlander 330 2004
  • Can-Am 400cc Outlander 400 2003 - 2004
  • Can-Am 800cc Commander 800 DPS 2013 - 2020
  • Can-Am 800cc Commander 800 Early Build 14mm 2013
  • Can-Am 800cc Commander 800 Late Build 16mm 2013
  • Can-Am 800cc Commander 800 LTD 2016
  • Can-Am 800cc Commander 800 STD 2011 - 2020
  • Can-Am 800cc Commander 800 XT 2011 - 2020
  • Can-Am 800cc Commander 800 XTP 2016
  • Can-Am 800cc Maverick Trail 800R 2018 - 2020
  • Can-Am 800cc Maverick Trail 800R DPS 2018 - 2020
  • Can-Am 1000cc Commander 1000 DPS 2016 - 2018
  • Can-Am 1000cc Commander 1000 DPS 2019 - 2020
  • Can-Am 1000cc Commander 1000 Early Build 14mm 2013
  • Can-Am 1000cc Commander 1000 Late Build 16mm 2013
  • Can-Am 1000cc Commander 1000 LTD 2013 - 2018
  • Can-Am 1000cc Commander 1000 LTD 2019 - 2020
  • Can-Am 1000cc Commander 1000 STD 2011 - 2018
  • Can-Am 1000cc Commander 1000 STD 2019
  • Can-Am 1000cc Commander 1000 XT 2016 - 2018
  • Can-Am 1000cc Commander 1000 XT 2019 - 2020
  • Can-Am 1000cc Commander 1000 XT/DPS 2013 - 2015
  • Can-Am 1000cc Commander 1000 XT/LTD/DPS 2011 - 2012
  • Can-Am 1000cc Commander 1000 XTP 2014 - 2017
  • Can-Am 1000cc Maverick Sport 1000 2019 - 2020
  • Can-Am 1000cc Maverick Sport 1000 DPS 2019 - 2020
  • Can-Am 1000cc Maverick Sport 1000R DPS 2019 - 2020
  • Can-Am 1000cc Maverick Sport 1000R XMR 2019 - 2020
  • Can-Am 1000cc Maverick Sport 1000R XRC 2019 - 2020
  • Can-Am 1000cc Maverick Sport 1000R XXC 2020
  • Can-Am 1000cc Maverick Sport Max 1000R DPS 2019 - 2020
  • Can-Am 1000cc Maverick Trail 1000 2018 - 2020
  • Can-Am 1000cc Maverick Trail 1000 DPS 2018 - 2020
  • Yamaha 700cc Viking 700 2014 - 2020
  • Yamaha 700cc Viking 700 EPS 2018 - 2021
  • Yamaha 700cc Viking 700 EPS Red/Green 2018
  • Yamaha 700cc Viking 700 VI EPS 2015 - 2021
  • Yamaha 700cc Viking 700 VI EPS Hunter 2018 - 2021
  • Yamaha 700cc Viking 700 VI EPS Ranch 2018 - 2021
  • Yamaha 700cc Wolverine 2016 - 2018
  • Yamaha 700cc Wolverine EPS 2017
  • Yamaha 700cc Wolverine R-SPEC 2016
  • Yamaha 700cc Wolverine R-SPEC EPS 2016 - 2018
  • Yamaha 700cc Wolverine R-SPEC EPS SE 2016 - 2017
  • Yamaha 700cc Wolverine R-SPEC Hunter 2018
  • Yamaha 850cc Wolverine X2 2019 - 2020
  • Yamaha 850cc Wolverine X2 R-SPEC 2019 - 2021
  • Yamaha 850cc Wolverine X2 XT-R 2020 - 2021
  • Yamaha 850cc Wolverine X4 2018 - 2021
  • Yamaha 850cc Wolverine X4 Hunter 2018 - 2020
  • Yamaha 850cc Wolverine X4 SE 2018 - 2019
  • Yamaha 850cc Wolverine X4 XT-R 2020 - 2021
  • Yamaha 1000cc Wolverine RMAX2 2021
  • Yamaha 1000cc Wolverine RMAX2 LE 2021
  • Yamaha 1000cc Wolverine RMAX2 XT-R 2021
  • Yamaha 1000cc Wolverine RMAX4 2021
  • Yamaha 1000cc Wolverine RMAX4 LE 2021
  • Yamaha 1000cc Wolverine RMAX4 XT-R 2021
  • Yamaha 1000cc YXZ1000R EPS 2016 - 2018
  • Yamaha 1000cc YXZ1000R EPS SE 2017 - 2018
  • Yamaha 1000cc YXZ1000R EPS SS 2017 - 2018
  • Yamaha 1000cc YXZ1000R EPS SS SE 2017 - 2018
  • Yamaha 1000cc YXZ1000R SE 2016

 

FRONT CALIPER MX FITMENT

  • Honda 125cc CRF125F 2014 - 2022
  • Honda 125cc CRF125FB 2014 - 2022
  • Kawasaki 650cc KL650 B (KLR) TENGAI 1990 - 1991
  • Kawasaki 650cc KL650 E (KLR) 2008 - 2018

 

REAR CALIPER MX FITMENT

  • Honda 450cc CRF450R 2011

REF NO: 18-9012 / PISTON 13-5011

Back to Top